Thomastik BB112 Bebop Roundwound Set 12/50
DTBB112
THOMASTIK JAZZ BEBOP - JAZZ GUITAR
Probably the only round wound guitar string that can truly be called a jazz string. A similarity to the JAZZ SWING in materials and string architecture, but with a small gauge round wound nickel winding, produces a strong, fundamental rich jazzy tone that is somewhat bigger than a flat-wound. This remarkable string is an excellent alternate choice for the player wanting real jazz tone, but with a bit more of an "edge".
Technical Details
NR. | Note | Material | Gauge | mm | lbs | kg |
DTP11 | E | plain steel, brass plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP11T | E | plain steel, tin plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP12 | E | plain steel, brass plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP12T | E | plain steel, tin plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP13 | E | plain steel, brass plated | 0.013 | 0.32 | 25.90 | 11.70 |
DTP13T | E | plain steel, tin plated | 0.013 | 0.32 | 25.90 | 11.70 |
DTP14 | E | plain steel, brass plated | 0.014 | 0.36 | 32.80 | 14.90 |
DTP14T | E | plain steel, tin plated | 0.014 | 0.36 | 32.80 | 14.90 |
DTP15 | B | plain steel, brass plated | 0.015 | 0.38 | 20.50 | 9.30 |
DTP15T | B | plain steel, tin plated | 0.015 | 0.38 | 20.50 | 9.30 |
DTP16 | B | plain steel, brass plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTP16T | B | plain steel, tin plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTP17 | B | plain steel, brass plated | 0.017 | 0.42 | 25.00 | 11.40 |
DTP17T | B | plain steel, tin plated | 0.017 | 0.42 | 25.00 | 11.40 |
DTP18 | B | plain steel, brass plated | 0.018 | 0.46 | 28.90 | 13.10 |
DTP18T | B | plain steel, tin plated | 0.018 | 0.46 | 28.90 | 13.10 |
DTP19 | G | plain steel, brass plated | 0.019 | 0.48 | 20.60 | 9.30 |
DTP19T | G | plain steel, tin plated | 0.019 | 0.48 | 20.60 | 9.30 |
DTP20 | G | plain steel, brass plated | 0.020 | 0.52 | 24.00 | 10.90 |
DTP20T | G | plain steel, tin plated | 0.020 | 0.52 | 24.00 | 10.90 |
DTBB21 | G | nickel round wound | 0.021 | 0.54 | 26.70 | 12.10 |
DTBB22 | G | nickel round wound | 0.022 | 0.57 | 30.00 | 13.60 |
DTBB26 | D | nickel round wound | 0.026 | 0.67 | 20.50 | 9.30 |
DTBB28 | D | nickel round wound | 0.028 | 0.72 | 23.80 | 10.80 |
DTBB30 | D | nickel round wound | 0.030 | 0.76 | 26.00 | 11.80 |
DTBB32 | D | nickel round wound | 0.032 | 0.81 | 29.30 | 13.30 |
DTBB34 | A | nickel round wound | 0.034 | 0.88 | 19.50 | 8.90 |
DTBB36 | A | nickel round wound | 0.036 | 0.93 | 22.00 | 10.00 |
DTBB38 | A | nickel round wound | 0.038 | 0.98 | 24.70 | 11.20 |
DTBB40 | A | nickel round wound | 0.040 | 1.01 | 26.60 | 12.10 |
DTBB47 | E | nickel round wound | 0.047 | 1.21 | 20.30 | 9.20 |
DTBB50 | E | nickel round wound | 0.050 | 1.26 | 22.50 | 10.20 |
DTBB53 | E | nickel round wound | 0.053 | 1.34 | 25.40 | 11.60 |
DTBB55 | E | nickel round wound | 0.055 | 1.40 | 27.80 | 12.60 |
DTBB081 | B | nickel round wound | 0.081 | 2.07 | 29.30 | 13.30 |
Sets
DTBB111 | DTBB111T | DTBB112 | DTBB112T | DTBB113 | DTBB113T | DTBB114 | DTBB114T |
extra light | extra light | light | light | medium light | medium light | medium | medium |
DTP11 | DTP11T | DTP12 | DTP12T | DTP13 | DTP13T | DTP14 | DTP14T |
DTP15 | DTP15T | DTP16 | DTP16T | DTP17 | DTP17T | DTP18 | DTP18T |
DTP19 | DTP19T | DTP20 | DTP20T | DTBB21 | DTBB21 | DTBB22 | DTBB22 |
DTBB26 | DTBB26 | DTBB28 | DTBB28 | DTBB30 | DTBB30 | DTBB32 | DTBB32 |
DTBB34 | DTBB34 | DTBB36 | DTBB36 | DTBB38 | DTBB38 | DTBB40 | DTBB40 |
DTBB47 | DTBB47 | DTBB50 | DTBB50 | DTBB53 | DTBB53 | DTBB55 | DTBB55 |
1 YEAR LIMITED WARRANTY
SKU | DTBB112 |
Barcode # | 9003918701206 |
Brand | Thomastik |
Shipping Weight | 0.0540kg |
Shipping Width | 0.125m |
Shipping Height | 0.014m |
Shipping Length | 0.145m |