Thomastik AC210 Plectrum Bronze Acoustic Guitar Strings 12-String
DTAC210
Thomastik Plectrum for 12-String Acoustic Guitar
A remarkable string that prompts comments like: "I never knew a string like this existed!". The combination of lower overall tension, hybrid arrangement of flatwounds (A, D, G) with roundwound low E, and silk inlays (for precise overtone balance) produces a beautiful, almost classical tone, with the warmth of bronze and the easy playability of a fine set of jazz strings. And because of its low, evenly balanced tensions, PLECTRUMS can extend the playing life of many fine older guitars with weak bracing or other special age conditions.
Technical Details
NR. | Note | Material | Gauge | mm | lbs | kg |
DTP08G | G | plain steel, brass plated | 0.008 | 0.20 | 14.20 | 6.50 |
DTP08TG | G | plain steel, tin plated | 0.008 | 0.20 | 14.20 | 6.50 |
DTP09G | G | plain steel, brass plated | 0.009 | 0.23 | 18.90 | 8.60 |
DTP09TG | G | plain steel, tin plated | 0.009 | 0.23 | 18.90 | 8.60 |
DTP10 | E | plain steel, brass plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP10T | E | plain steel, tin plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP11 | E | plain steel, brass plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP11T | E | plain steel, tin plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP12 | D | plain steel, brass plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP12T | D | plain steel, tin plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP13 | B | plain steel, brass plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP13T | B | plain steel, tin plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP14 | B | plain steel, brass plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTP14T | B | plain steel, tin plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTAC014 | A | bronze flat wound | 0.014 | 0.36 | 15.10 | 6.90 |
DTAC016 | G | bronze flat wound | 0.016 | 0.41 | 15.80 | 7.20 |
DTAC516 | A | bronze flat wound | 0.016 | 0.41 | 19.00 | 8.60 |
DTAC019 | G | bronze flat wound | 0.019 | 0.48 | 20.30 | 9.20 |
DTAC519 | E | bronze flat wound | 0.019 | 0.47 | 13.80 | 6.30 |
DTAC022 | D | bronze flat wound | 0.022 | 0.57 | 15.40 | 7.00 |
DTAC522 | E | bronze flat wound | 0.022 | 0.57 | 18.80 | 8.50 |
DTAC027 | D | bronze flat wound | 0.027 | 0.68 | 22.60 | 10.30 |
DTAC030 | A | bronze flat wound | 0.030 | 0.76 | 15.00 | 6.80 |
DTAC036 | A | bronze flat wound | 0.036 | 0.92 | 22.10 | 10.00 |
DTAC041 | E | bronze round wound | 0.041 | 1.05 | 15.00 | 6.80 |
DTAC050 | E | bronze round wound | 0.050 | 1.27 | 22.10 | 10.00 |
Sets
DTAC210 | DTAC210T | DTAC211 | DTAC211T |
extra light | extra light | light | light |
DTP08G | DTP08G | DTP09G | DTP09G |
DTP10 | DTP10T | DTP11 | DTP11T |
DTP10 | DTP10T | DTP11 | DTP11T |
DTP10 | DTP10T | DTP12 | DTP12T |
DTP13 | DTP13T | DTP14 | DTP14T |
DTP13 | DTP13T | DTP14 | DTP14T |
DTAC014 | DTAC014 | DTAC516 | DTAC516 |
DTAC016 | DTAC016 | DTAC019 | DTAC019 |
DTAC519 | DTAC519 | DTAC522 | DTAC522 |
DTAC022 | DTAC022 | DTAC027 | DTAC027 |
DTAC030 | DTAC030 | DTAC036 | DTAC036 |
DTAC041 | DTAC041 | DTAC050 | DTAC050 |
1 YEAR LIMITED WARRANTY
SKU | DTAC210 |
Barcode # | 9003918701039 |
Brand | Thomastik |
Shipping Weight | 0.0660kg |
Shipping Width | 0.120m |
Shipping Height | 0.018m |
Shipping Length | 0.145m |